Stop juggling a dozen subscriptions. Welcome to your unified creative studio.
Transparent. Powerful. Limitless.
| Feature | Standard | Pro | Ultra |
|---|---|---|---|
β¨ Monthly Sparks ? | β¨ 500 (one-time) | β¨ 15,000 / month | β¨ 150,000 / month |
π§ Core Intelligence ? | π¬ Standard Reasoning | π Advanced Reasoning | π Strategic Reasoning |
π Multimodal Understanding ? | π¬ Standard | π Advanced | π Strategic |
πΌοΈ Image Generation ? | π¬ Standard Quality | π Highest Quality | π Highest Quality |
π¬ Video Generation ? | π¬ Standard Quality | π Highest Quality w/ Audio | π Highest Quality w/ Audio |
πΌ Commercial License ? | β | β | β |
No guesswork. No hidden fees. Hereβs exactly what your creative actions cost in Sparks. You are always in control.
| Creative Action | Unit | Cost |
|---|---|---|
| π§ Core Intelligence | per 1,000 words | β¨ 16 |
| πΌοΈ Image Generation | per image | β¨ 20 |
| π¬ Video Generation | per video | β¨ 300 |
| π οΈ Utility Tools | per action | β¨ 1-5 |
Note: Costs are based on typical usage. The actual Spark consumption for complex requests may vary. Utility Tools like format conversion or background removal are highly affordable, typically costing between β¨ 1 to 5 Sparks.